Upcommig Exam
Events
Documents

My Information

Notice Board

...

Mr. Ajay

Cras sit amet nibh libero, in gravida nulla.

10 min ago

...

Mr. Ajay

Cras sit amet nibh libero, in gravida nulla.

1 hour ago

...

Mr. Ajay

Cras sit amet nibh libero, in gravida nulla.

Yesterday
...

Mr. Ajay

Cras sit amet nibh libero, in gravida nulla.

Yesterday
...

Mr. Ajay

Cras sit amet nibh libero, in gravida nulla.

Yesterday
...

Mr. Ajay

Cras sit amet nibh libero, in gravida nulla.

Yesterday
Exam Name Subject Grade Point Percent Form Percent Upto Date
Class Test Mathmatics 4.00 95.00 100 20/04/2017
Class Test English 4.00 90.00 100 20/04/2017
Class Test Mathmatics 4.00 95.00 100 20/04/2017
Class Test Mathmatics 4.00 83.00 100 20/04/2017
Class Test English 4.00 95.00 100 20/04/2017
Class Test Mathmatics 4.00 95.00 100 20/04/2017
Class Test Mathmatics 4.00 80.00 100 20/04/2017
Class Test Social 4.00 95.00 100 20/04/2017
Class Test Mathmatics 4.00 95.00 100 20/04/2017
Class Test Bangla 4.00 81.00 100 20/04/2017
Class Test Mathmatics 4.00 95.00 100 20/04/2017
Class Test English 4.00 95.00 100 20/04/2017
Class Test Mathmatics 4.00 95.00 100 20/04/2017
Like us
on facebook
Like us
on google
Like us
on linkedin